每个页面,
都有来处。
这里收录你提供的 MotionLeads 恢复素材。七个独立落地页重制为可浏览的模板,原始页面、动画代码、图片和恢复报告完整保存在下载包中。
下载完整原始素材 · 113 个文件 ↗下载原恢复报告模板与原始来源
报告列出的 9 个落地页条目中,3 组内容重复;2024 年的 Millyounaire 页面属于 Hover 域名停放页。新增恢复目录另含 2 个演示页,合计 7 个独立模板、16 幕完整内容。
| 模板预览 | 内容 | 来源文件 |
|---|---|---|
| Aloha Hawaii ↗ | 3 幕 | landing_pages/pro.html |
| Back to School ↗ | 5 幕 | landing_pages/eureka1.html 同内容归档:eureka/VHL.html |
| AIOM ↗ | 1 幕 | landing_pages/aiom.html |
| Secret Offer ↗ | 2 幕 | landing_pages/dev_test.html 同内容归档:dev_test/index.php.html |
| Eureka Stores ↗ | 1 幕 | landing_pages/eureka2.html 同内容归档:eureka/vSp.html |
| Snore Solution ↗ | 2 幕 | motionleads_com/demo/example1.html |
| Five Reasons ↗ | 2 幕 | motionleads_com/demo/example10.html |
动画引擎与响应式样式
以下交互用浏览器原生动画重新呈现原引擎的动作类型,原始实现完整保留在下载包中。
原始 MotionLeads 引擎、格式化版本、jPlayer 音视频播放器、计时器及两组相同样式全部保留。原代码含 29 种元素动画与 none 模式、5 种文字动画,以及 5 个响应式断点。模板预览采用新的本地分幕交互;下载包保留原始实现。
29 种元素动画
5 种文字动画
引擎文件
core_js/motionLeads.beautified.js
core_js/motionLeads_aiom.min.js
core_js/jquery.jplayer.min.js
core_js/jquery.timer.min.js
core_css/main_pro.css
core_css/main_aiom.css
原始视觉素材
恢复的 7 个图像文件均收录于此,也用于相应模板。页面中的内嵌图片与纹理另外提取为本地素材;遗失的照片使用新绘制的主题插画补位。

















产品介绍与使用文档
新恢复的 motionleads_com 目录含完整产品介绍、开发者、离开提示、分流测试、倒计时、多站点 5 个扩展介绍,以及帮助视频主题。已整理成正文阅读页。
后台与历史页面
保留 24 个租户的登录页面与 17 个找回密码页面,其中找回密码界面包含原有算术验证码。它们记录了旧平台的页面结构,属于静态历史文件。
- 2013 年主页是域名停放跳转页;2014 年快照为 Bluehost 停放页;2016 年主页只保留 MotionLeads 标识引用。
millyounaire/2024.html为 Hover 停放页;landing_pages/millyounaire.html为服务商错误页。installer/install.php.html保留安装验证失败提示。- 14 个 “No Page Found.” 空壳页面保存在原始下载包中。
恢复范围
原平台采用 PHP、MySQL、jQuery 1.11.1 与自定义动画引擎,为每个租户提供独立目录。原始署名为 MotionLeads 1.0,Copyright 2015 Marcus Viar;历史支持地址为 sharefeedr.com/support。
- 服务端 PHP 源码、数据库及管理后台编辑功能未进入归档。新增的
motionleads_com/admin_main.decoded.html实为完整管理界面 CSS,已保留,与其 base64 文本解码内容一致。 - 大部分学校图片、AIOM 主图和两首背景音乐未恢复;YouTube 视频保留原链接。
- 原始压缩引擎与格式化副本均已收录;格式化副本与原始开发源码有所区别。
- 旧表单、点击统计、后台登录与付款服务没有作为当前网站功能接入。
完整文件清单 · 113 项
| 路径 | 字节数 | SHA-256 摘要 |
|---|---|---|
| 9to5Not/index.php.html | 14 | aa3505c5b8e5e0e6… |
| _analysis_eureka1_scripts.beauty.js | 263 | 0dbe6cc61ba2ebc0… |
| abmsoft/admin/index.php.html | 1,422 | d4c21243652ca442… |
| aceshigh/admin/forgot_password.php.html | 898 | aacb547b2318d89d… |
| aceshigh/admin/index.php.html | 1,422 | d4c21243652ca442… |
| ads/admin/forgot_password.php.html | 899 | 1a5ac2009ec3057a… |
| ads/admin/index.php.html | 1,422 | d4c21243652ca442… |
| aiom/admin/index.php.html | 1,422 | d4c21243652ca442… |
| aiom/img/loadingBar.gif | 637 | 36194ccdf88dea33… |
| aiom/js/motionLeads.min.js | 43,569 | c1de5953f48b577e… |
| aiom/main.css | 13,466 | beb6f701248574a2… |
| aiom/slide_img/clickToContinue6.png | 8,275 | 8bdbf3a3d0418fa8… |
| AlexAlbert/admin/index.php.html | 1,422 | d4c21243652ca442… |
| allycoop/admin/forgot_password.php.html | 898 | 8c8d47225185024f… |
| allycoop/admin/index.php.html | 1,422 | d4c21243652ca442… |
| art/index.php.html | 14 | aa3505c5b8e5e0e6… |
| BOQUISTMEDIA/admin/index.php.html | 1,422 | d4c21243652ca442… |
| BOQUISTMEDIA/index.php.html | 14 | aa3505c5b8e5e0e6… |
| brettstest/admin/index.php.html | 1,422 | d4c21243652ca442… |
| core_css/main_aiom.css | 13,466 | beb6f701248574a2… |
| core_css/main_pro.css | 13,466 | beb6f701248574a2… |
| core_js/jquery.jplayer.min.js | 57,730 | cd6f4ac204de94d8… |
| core_js/jquery.timer.min.js | 1,472 | 9d565867344441c3… |
| core_js/motionLeads.beautified.js | 74,058 | ff4bfe35dde28bcc… |
| core_js/motionLeads.min.js | 43,569 | c1de5953f48b577e… |
| core_js/motionLeads_aiom.min.js | 43,569 | c1de5953f48b577e… |
| crystal/admin/forgot_password.php.html | 898 | 41a6afbef036f335… |
| crystal/admin/index.php.html | 1,422 | d4c21243652ca442… |
| dev_test/admin/forgot_password.php.html | 865 | eab0ff9cd39fadce… |
| dev_test/admin/index.php.html | 1,378 | 873d8f7444c371ab… |
| dev_test/index.php.html | 24,173 | 22b8ca7ea2e5f308… |
| digitalbizcafe/admin/forgot_password.php.html | 898 | 32aa77eb348ffe42… |
| digitalbizcafe/admin/index.php.html | 1,422 | d4c21243652ca442… |
| eureka/VHL.html | 41,693 | 2063f37bb9826b97… |
| eureka/vSp.html | 22,572 | a6320ec002713bb5… |
| homepage/2013.html | 771 | c0aebb167132ce4a… |
| homepage/2016.html | 420 | 394b4d993579c927… |
| info/admin/forgot_password.php.html | 898 | e6fa0ef018f57c01… |
| installer/install.php.html | 698 | 7eb3c59b84f74dc9… |
| landing_pages/aceshigh.html | 14 | aa3505c5b8e5e0e6… |
| landing_pages/aiom.html | 15,242 | 0ecbfbefd4788aa4… |
| landing_pages/dev_test.html | 24,173 | 22b8ca7ea2e5f308… |
| landing_pages/digitalbizcafe.html | 14 | aa3505c5b8e5e0e6… |
| landing_pages/eureka1.html | 41,693 | 2063f37bb9826b97… |
| landing_pages/eureka2.html | 22,572 | a6320ec002713bb5… |
| landing_pages/LP1952.html | 14 | aa3505c5b8e5e0e6… |
| landing_pages/marcus.html | 14 | aa3505c5b8e5e0e6… |
| landing_pages/millyounaire.html | 272 | 4ba1a0fcc6983b53… |
| landing_pages/pro.html | 25,256 | 4a509327695f1e29… |
| landing_pages/wealthexpress.html | 14 | aa3505c5b8e5e0e6… |
| likes/index.php.html | 14 | aa3505c5b8e5e0e6… |
| LP1952/admin/forgot_password.php.html | 898 | d134e6b40bf5f3fc… |
| LP1952/admin/index.php.html | 1,422 | d4c21243652ca442… |
| marcus/admin/forgot_password.php.html | 898 | 15428ad8b5f18e35… |
| marcus/admin/index.php.html | 1,422 | d4c21243652ca442… |
| millyounaire/2024.html | 5,975 | 7175ff19f7682f88… |
| motionleads_com/addon/dev.html | 7,191 | 6f81329c6f7c0fc5… |
| motionleads_com/addon/exit_pop.html | 2,910 | 2de7a3e94508f67e… |
| motionleads_com/addon/split_tests.html | 6,189 | 45b422b8be09ead0… |
| motionleads_com/addon/timer.html | 2,853 | 1f2f392295e8a84f… |
| motionleads_com/addon/unlimited.html | 2,928 | 4fe394c71e9c0151… |
| motionleads_com/admin_main.decoded.html | 30,331 | 61f30f1c0cdb0adf… |
| motionleads_com/admin_main.txt | 40,444 | 0639a09a06f4e976… |
| motionleads_com/contact.html | 134 | 314e600d4fced291… |
| motionleads_com/css/main2.min.css | 18,249 | 97206e99b0333af6… |
| motionleads_com/css/special.css | 25,419 | f4fdaf81b990ace7… |
| motionleads_com/demo/example1.html | 9,586 | 2ddb3942d6d2f407… |
| motionleads_com/demo/example10.html | 20,675 | 871f5935132fbd50… |
| motionleads_com/demo/main.css | 13,424 | d79f89bea25b11e9… |
| motionleads_com/demo/motionLeads.beautified.js | 72,966 | 17841b77047f6f8f… |
| motionleads_com/demo/motionLeads.js | 42,847 | 51ecb1917389d4ac… |
| motionleads_com/filezilla.html | 341 | 9c4720160e81cd59… |
| motionleads_com/help/crystal_videos.html | 8,432 | 4b9aca6db96e6cd9… |
| motionleads_com/help/index.html | 181 | 4aa8d76898db430b… |
| motionleads_com/homepage_2014.html | 5,819 | cfd96681abadc0ef… |
| motionleads_com/index2.html | 41,419 | ab83b8f861cca626… |
| motionleads_com/js/jquery.modalFE.js | 4,671 | 61582635501352eb… |
| motionleads_com/js/main.js | 41,382 | 701245aa4d47b002… |
| motionleads_com/js/special.js | 43,293 | 6ba60437454ca242… |
| MRC/admin/forgot_password.php.html | 898 | 2b6553b3b26fd065… |
| MRC/admin/index.php.html | 1,422 | d4c21243652ca442… |
| myzarra/admin/forgot_password.php.html | 898 | 319d3b3e9fbf3457… |
| myzarra/admin/index.php.html | 1,422 | d4c21243652ca442… |
| pro/js/jquery.jplayer.min.js | 57,730 | cd6f4ac204de94d8… |
| pro/js/jquery.timer.min.js | 1,472 | 9d565867344441c3… |
| pro/js/motionLeads.min.js | 43,569 | c1de5953f48b577e… |
| pro/main.css | 13,466 | beb6f701248574a2… |
| pro/slide_fl_bg_img/back_6.jpg | 36,272 | a355399f88e11a0c… |
| pro/slide_img/66Tr.png | 178,908 | 5ed73fef38d225ac… |
| pro/slide_img/68Tr.png | 483,265 | 6d76ab43832c0786… |
| pro/slide_img/getStarted5.png | 8,045 | 0863410e4dc61cce… |
| pro/slide_img/getStarted6.png | 7,674 | 6127724fe0752fe6… |
| RECOVERY_REPORT.md | 3,485 | 635f76b6460c05a8… |
| test/admin/forgot_password.php.html | 898 | a1ead69526e6ac18… |
| test/admin/index.php.html | 1,422 | d4c21243652ca442… |
| test/index.php.html | 14 | aa3505c5b8e5e0e6… |
| test21/admin/index.php.html | 1,422 | d4c21243652ca442… |
| test22/admin/index.php.html | 1,422 | d4c21243652ca442… |
| test3/admin/forgot_password.php.html | 866 | b15834742aba2c2d… |
| test3/admin/index.php.html | 1,379 | 798d533c8c068516… |
| test5/admin/forgot_password.php.html | 899 | 9488cbc925fdf26e… |
| test5/admin/index.php.html | 1,422 | d4c21243652ca442… |
| test5/index.php.html | 14 | aa3505c5b8e5e0e6… |
| test6/admin/index.php.html | 1,422 | d4c21243652ca442… |
| thelionagency/admin/forgot_password.php.html | 898 | 472f25ace38fec1b… |
| thelionagency/admin/index.php.html | 1,422 | d4c21243652ca442… |
| vnorbert/admin/forgot_password.php.html | 898 | 995b3f11038cc59f… |
| vnorbert/admin/index.php.html | 1,422 | d4c21243652ca442… |
| vnorbert/index.php.html | 14 | aa3505c5b8e5e0e6… |
| wealthexpress/admin/forgot_password.php.html | 899 | e2f8b9fdf5ce4fa8… |
| wealthexpress/admin/index.php.html | 1,422 | d4c21243652ca442… |
| zumarra/index.php.html | 14 | aa3505c5b8e5e0e6… |
| zumarra/root.html | 14 | aa3505c5b8e5e0e6… |
阅读原始恢复报告
# MotionLeads / motionsites.com Recovery Report
Source: Wayback Machine (web.archive.org)
Date: 2026-11-10
## Stats
| Category | Count |
|---|---|
| Total files | 88 |
| Valid HTML pages | 54 |
| Stub HTML ("No Page Found.") | 14 |
| JavaScript files | 9 |
| CSS files | 4 |
| Image assets | 7 |
## Recovered: Core Engine
| File | Size | Notes |
|---|---|---|
| core_js/motionLeads.min.js | 43KB | Core animation engine (minified) |
| core_js/motionLeads.beautified.js | 74KB | Same, beautified to 1940 lines |
| core_js/motionLeads_aiom.min.js | 43KB | Identical copy for aiom tenant |
| core_js/jquery.jplayer.min.js | 57KB | Audio/video player |
| core_js/jquery.timer.min.js | 1.4KB | Timer/countdown |
| core_css/main_pro.css | 13KB | Responsive CSS, 5 breakpoints |
| core_css/main_aiom.css | 13KB | Identical copy |
30+ animation types: ballBot, ballTop, bounce, bubble, fade, fadeBot, fadeTop, fadeLeft, fadeRight, flash, seeMe, layLeft, layRight, liftLeft, liftRight, shake, rotate, scale, scaleBounce, slideLeft, slideRight, slideTop, slideBot, slideLeftBounce, slideRightBounce, slideTopBounce, slideBotBounce, speed, squeeze
5 text animation types: fastText, dropText, rotateText, humanText, growText
## Recovered: Landing Page Templates (with full content)
| File | Size | Features |
|---|---|---|
| landing_pages/aiom.html | 15KB | Single step, rotate + text animations, health/beauty |
| landing_pages/dev_test.html | 24KB | 2 steps, YouTube embed, slideTopBounce |
| landing_pages/eureka1.html | 42KB | 5 steps, music, slideRight, modal form, base64 textures |
| landing_pages/eureka2.html | 23KB | School theme, multi-step |
| landing_pages/pro.html | 25KB | Full featured demo page |
| millyounaire/2024.html | 6KB | Captured 2024, late-stage content |
| eureka/VHL.html | 42KB | Eureka variant |
| eureka/vSp.html | 23KB | Eureka variant |
| dev_test/index.php.html | 24KB | Dev test direct URL |
## Recovered: Admin Panel (24 tenants)
Login pages: abmsoft, aceshigh, ads, aiom, AlexAlbert, allycoop, BOQUISTMEDIA, brettstest, crystal, dev_test, digitalbizcafe, LP1952, marcus, MRC, myzarra, test, test3, test5, test6, test21, test22, thelionagency, vnorbert, wealthexpress
Forgot-password pages: 17 tenants (same codebase, math captcha "6 + 0 = ?")
## Recovered: Assets
| File | Size |
|---|---|
| pro/slide_img/68Tr.png | 483KB |
| pro/slide_img/66Tr.png | 179KB |
| pro/slide_fl_bg_img/back_6.jpg | 36KB |
| aiom/slide_img/clickToContinue6.png | 8KB |
| pro/slide_img/getStarted5.png | 8KB |
| pro/slide_img/getStarted6.png | 8KB |
| aiom/img/loadingBar.gif | 637B |
## NOT Recoverable
1. **PHP backend source code** - server-side; never sent to browsers
2. **Database schemas & data** - server-side only
3. **Admin panel functionality** (edit_step.php, landing_pages.php, new_landing_page.php, etc.) - all returned 302 (auth required), never cached by Wayback Machine
4. **admin_main.css** - referenced by admin pages but never cached
5. **Original unminified JS** - only minified versions were deployed
6. **Most tenant landing pages** - required ?s= parameter; Wayback captured most without it
## Architecture (Reconstructed)
- Platform: MotionLeads 1.0, Copyright 2015 Marcus Viar
- Stack: PHP + MySQL, jQuery 1.11.1 + custom animation engine
- Deployment: Multi-tenant, each client at /clientname/
- Bundled: Modernizr 2.8.3, Respond.js 1.4.2, jQuery Transit 0.9.12, perfect-scrollbar 0.5.8, waitForImages
- Support: sharefeedr.com/support
本页按 113 个文件的固定快照整理,原始恢复报告仍保留其早期 88 个恢复文件统计。
Source: user-provided Wayback recovery files · 2026-11-10
Original materials: MotionLeads / Marcus Viar · Presentation: NUOYA Studio